<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Solar 3.0</title>
	<atom:link href="http://solar30.org/feed" rel="self" type="application/rss+xml" />
	<link>http://solar30.org</link>
	<description>Accelerating Market Adoption of Photovoltaic Technology</description>
	<lastBuildDate>Tue, 21 May 2013 16:51:56 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>IREC Paper Examines Ability for States to Expand Distributed Generation</title>
		<link>http://solar30.org/archives/2701</link>
		<comments>http://solar30.org/archives/2701#comments</comments>
		<pubDate>Tue, 21 May 2013 16:42:30 +0000</pubDate>
		<dc:creator>Coryne</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://solar30.org/?p=2701</guid>
		<description><![CDATA[The Interstate Renewable Energy Council, Inc. (IREC) has released a concept paper that considers states&#8217; ability to expand options for distributed generation (DG) technologies. Due to the rapidly growing appetite for solar and other forms of renewable and alternative energy in the U.S., developers, utilities and policymakers are seeking new approaches that could appropriately value the locational...]]></description>
				<content:encoded><![CDATA[<p>The <a href="http://www.irecusa.org" target="_blank">Interstate Renewable Energy Council, Inc.</a> (IREC) has released a <a href="http://r20.rs6.net/tn.jsp?e=001jaP8FkItA3uMrjGL5-QWkUHCfHR-LV4YMFY6B9GR5yRUwmIBmHFSArfWcjkNaKxU6uAAFdlV95tCK0cDN18a2I1sfNYevlxhAgoWpdAgO9qELFIVduvl9fHXYBZrH2NQXjIibreABjMloc-aL__Yss-paZiB8RwKCG6Pqt0LsgHLiTymHhU3bVYZmeulI62VmcDVGpiBtCdzefFBd1mf3fQ3qi7bq2fHsROISqbmhOe4a_VKHzAz5SeJtcLGmmkliLSeOP6nq4V6mJ4_LVcpZbZv6DyIh61hsRuYwHR5X3tZKmo43O7tckKlea08G9eHqUhCWjClu_-oY0tE_Jbzee1lPk-yRjFQF0S5KyKPd9OJNMNgi-o4DzoG7c3cpkxbes7A48VI6UsSw5qf7F1JNRDSV7kxrolkL4gFYn6dP2IJ8hs4GhWIT_FCIqzsyt4gNL1dD7qF4kdMMUMW6Rn82oaYxPUISiyw1gv7gdDw0ra77sIHGQbJLk5qcPrjKyjz" target="_blank" shape="rect">concept paper</a> that considers states&#8217; ability to expand options for distributed generation (DG) technologies. Due to the rapidly growing appetite for solar and other forms of renewable and alternative energy in the U.S., developers, utilities and policymakers are seeking new approaches that could appropriately value the locational benefits of DG. The 1978 federal Public Utilities Policy Regulatory Act (PURPA) may provide a solution that supports greater DG development close to load, where DG value is highest.</p>
<p><span style="font-size: 13px; line-height: 19px;">IREC&#8217;s paper, </span><a style="font-size: 13px; line-height: 19px;" href="http://r20.rs6.net/tn.jsp?e=001jaP8FkItA3uMrjGL5-QWkUHCfHR-LV4YMFY6B9GR5yRUwmIBmHFSArfWcjkNaKxU6uAAFdlV95tCK0cDN18a2I1sfNYevlxhAgoWpdAgO9qELFIVduvl9fHXYBZrH2NQXjIibreABjMloc-aL__Yss-paZiB8RwKCG6Pqt0LsgHLiTymHhU3bVYZmeulI62VmcDVGpiBtCdzefFBd1mf3fQ3qi7bq2fHsROISqbmhOe4a_VKHzAz5SeJtcLGmmkliLSeOP6nq4V6mJ4_LVcpZbZv6DyIh61hsRuYwHR5X3tZKmo43O7tckKlea08G9eHqUhCWjClu_-oY0tE_Jbzee1lPk-yRjFQF0S5KyKPd9OJNMNgi-o4DzoG7c3cpkxbes7A48VI6UsSw5qf7F1JNRDSV7kxrolkL4gFYn6dP2IJ8hs4GhWIT_FCIqzsyt4gNL1dD7qF4kdMMUMW6Rn82oaYxPUISiyw1gv7gdDw0ra77sIHGQbJLk5qcPrjKyjz" target="_blank" shape="rect">Unlocking DG Value: A PURPA-based approach to promoting DG growth</a><span style="font-size: 13px; line-height: 19px;">, explores benefits that can be quantified and incorporated into the development of PURPA-based avoided cost rates. </span> It also <span style="font-size: 13px; line-height: 19px;">describes several recent Federal Energy Regulatory Commission decisions that have provided the needed justification to value the benefits of DG facilities and it discusses the advantages and disadvantages of such an approach. </span></p>
<p>Review the full concept paper on <a href="http://www.irecusa.org/wp-content/uploads/2013/05/Unlocking-DG-Value.pdf" target="_blank">IREC&#8217;s website</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://solar30.org/archives/2701/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>40-City Tour Sponsorships offer Opportunity to Reach Integrators, Installers</title>
		<link>http://solar30.org/archives/2696</link>
		<comments>http://solar30.org/archives/2696#comments</comments>
		<pubDate>Mon, 20 May 2013 19:05:00 +0000</pubDate>
		<dc:creator>Coryne</dc:creator>
				<category><![CDATA[40-City Tour News]]></category>

		<guid isPermaLink="false">http://solar30.org/?p=2696</guid>
		<description><![CDATA[Solar 3.0, an initiative led by SolarTech and supported by the U.S. Department of Energy’s SunShot Initiative, is embarking on a 40-city workshop tour designed to help solar photovoltaic (PV) power installers and integrators reduce solar soft costs. The tour provides utilities, solar equipment manufacturers, distributors, and financiers a unique opportunity to cost-effectively reach as many as 1,200 active solar professionals in...]]></description>
				<content:encoded><![CDATA[<p>Solar 3.0, an initiative led by <a href="http://solartech.org/" target="_blank">SolarTech</a> and supported by the U.S. Department of Energy’s <a href="http://solar30.org/archives/www1.eere.energy.gov/solar/sunshot/index.html" target="_blank">SunShot Initiative</a>, is embarking on a <a href="http://solar30.org/city-tour" target="_blank">40-city workshop tour</a> designed to help solar photovoltaic (PV) power installers and integrators reduce solar soft costs. The tour provides utilities, solar equipment manufacturers, distributors, and financiers a unique opportunity to cost-effectively reach as many as 1,200 active solar professionals in the workshops and hundreds of others through Solar 3.0&#8242;s promotion and follow-up activities.</p>
<p>The “<a href="http://solar30.org/wp-content/uploads/2013/05/Solar-3-0_Workshop-Agenda_v6.pdf" target="_blank"><strong>How to Cut Through Red Tape and Grow Your Solar PV Business</strong></a>” workshop will be offered in 40 cities across the United States between May and August 2013. The workshop is developed and presented by a team of experienced solar professionals and has been approved for four hours of credit under the <a href="http://www.nabcep.org/" target="_blank">North American Board of Certified Energy Practitioners</a>‘ Continuing Education Provider program.</p>
<p>A wide <a href="http://solar30.org/wp-content/uploads/2013/05/40CityTourSponsorshipProgramv71.pdf" target="_blank">range of sponsorship options</a> are available, from packages with local appeal to those with national reach. Don&#8217;t miss your chance! Locations and dates are being confirmed, with the first event scheduled early June in Walnut Creek, Calif. To learn more about upcoming cities and confirm your sponsorship, <a href="mailto:bdurstenfeld@solartech.org" target="_blank">contact SolarTech</a> today.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://solar30.org/archives/2696/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solar 3.0 Launches 40-City Tour to Help Integrators and Installers Reduce Soft Costs</title>
		<link>http://solar30.org/archives/2694</link>
		<comments>http://solar30.org/archives/2694#comments</comments>
		<pubDate>Mon, 20 May 2013 18:51:53 +0000</pubDate>
		<dc:creator>Coryne</dc:creator>
				<category><![CDATA[40-City Tour News]]></category>

		<guid isPermaLink="false">http://solar30.org/?p=2694</guid>
		<description><![CDATA[Solar 3.0, an initiative led by SolarTech and supported by the U.S. Department of Energy&#8217;s SunShot Initiative, is embarking on a 40-city workshop tour designed to help solar photovoltaic (PV) power installers and integrators reduce solar soft costs. The “How to Cut Through Red Tape and Grow Your Solar PV Business” workshop will be offered in...]]></description>
				<content:encoded><![CDATA[<p>Solar 3.0, an initiative led by <a href="http://solartech.org" target="_blank">SolarTech</a> and supported by the U.S. Department of Energy&#8217;s <a href="www1.eere.energy.gov/solar/sunshot/index.html" target="_blank">SunShot Initiative</a>, is embarking on a <a href="http://solar30.org/city-tour" target="_blank">40-city workshop tour</a> designed to help solar photovoltaic (PV) power installers and integrators reduce solar soft costs. The “<a href="http://solar30.org/wp-content/uploads/2013/05/Solar-3-0_Workshop-Agenda_v6.pdf" target="_blank"><strong>How to Cut Through Red Tape and Grow Your Solar PV Business</strong></a>” workshop will be offered in 40 cities across the United States between May and August 2013.</p>
<p>Each workshop features one or more solar experts from Solar 3.0 as well as guest presenters from local government or business organizations. The <a href="http://solar30.org/wp-content/uploads/2013/05/Solar-3-0_Workshop-Agenda_v6.pdf" target="_blank">workshop</a> will provide &#8220;how to&#8221; guidelines for tackling solar permitting and inspection, financing, customer acquisition, and codes and standards. Participants will also receive guidance on working with local governments to efficiently execute solar projects.</p>
<p>Participants of &#8220;<strong>How to Cut Through Red Tape and Grow Your Solar PV Business</strong>&#8220; are  eligible for four hours of credit under the <a href="http://www.nabcep.org/" target="_blank">North American Board of Certified Energy Practitioners</a>&#8216; (NABCEP&#8217;s) Continuing Education Provider program.</p>
<p>The first event will be held the week of June 5 in Walnut Creek, Calif. (Exact date and venue will be updated shortly.) <a href="http://redtape-walnutcreek.eventbrite.com/" target="_blank">Registration is free</a> and requires completion of a <a href="https://www.surveymonkey.com/s/solarinstaller4" target="_blank">short survey</a> related to solar soft costs.</p>
<p><a href="http://solar30.org/wp-content/uploads/2013/05/40CityTourSponsorshipProgramv71.pdf" target="_blank">Sponsorships</a> are also available.</p>
]]></content:encoded>
			<wfw:commentRss>http://solar30.org/archives/2694/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vote Solar &#8220;Halftime Report&#8221; Highlights Successes and On-going Efforts</title>
		<link>http://solar30.org/archives/2677</link>
		<comments>http://solar30.org/archives/2677#comments</comments>
		<pubDate>Mon, 20 May 2013 17:46:40 +0000</pubDate>
		<dc:creator>Coryne</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://solar30.org/?p=2677</guid>
		<description><![CDATA[Vote Solar released a &#8220;halftime update report&#8221; in May. The report reviews progress made on the solar front in the first half of 2013 and notes initiatives the organization continues to support into the latter half of the year. Highlights include successes in financing, net metering and rate design, and wholesale distributed generation. The report...]]></description>
				<content:encoded><![CDATA[<p>Vote Solar released a &#8220;halftime update report&#8221; in May. The report reviews progress made on the solar front in the first half of 2013 and notes initiatives the organization continues to support into the latter half of the year.</p>
<p>Highlights include successes in financing, net metering and rate design, and wholesale distributed generation. The report also discusses newly enacted solar programs in New York, Minnesota, and Florida, and describes Vote Solar&#8217;s efforts to help promote shared solar in California.</p>
<p>Read the full report <a href="http://votesolar.org/2013/05/halftime-update/#more-11275" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://solar30.org/archives/2677/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Small California City becomes Second in State to Require Solar</title>
		<link>http://solar30.org/archives/2670</link>
		<comments>http://solar30.org/archives/2670#comments</comments>
		<pubDate>Wed, 15 May 2013 14:05:05 +0000</pubDate>
		<dc:creator>Coryne</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://solar30.org/?p=2670</guid>
		<description><![CDATA[The small town of Sebastopol, Calif., located in west Sonoma County, has become the second city in the Golden State to require solar systems on all newly built homes, commercial buildings, and major residential remodels. The town joins the larger city of Lancaster, Calif. in Los Angeles County in enacting this building ordinance. Under Sebastopol&#8217;s...]]></description>
				<content:encoded><![CDATA[<p>The small town of Sebastopol, Calif., located in west Sonoma County, has become <a href="http://sebastopol.towns.pressdemocrat.com/2013/05/news/sebastopol-poised-to-add-solar-requirement-to-new-construction/" target="_blank">the second city in the Golden State</a> to require solar systems on all newly built homes, commercial buildings, and major residential remodels. The town joins the larger city of Lancaster, Calif. in Los Angeles County in <a href="http://grist.org/news/sebastopol-requiring-solar-panels-on-all-new-homes/" target="_blank">enacting this building ordinance</a>.</p>
<p>Under Sebastopol&#8217;s ordinance, all new homes are required to include solar systems that either provide 2 watts of solar photovoltaic power per square foot of insulated building area, or offset at least 75 percent of the building’s total annual electric load. Homes and businesses constructed in areas where shade or other factors limit solar must pay a fee or employ other means of alternative energy.</p>
<p>Sebastopol&#8217;s <em>Solar Sebastopol </em>program supported the city&#8217;s solar growth to its current capacity of over 1 megawatt. <i>Solar Sebastopol </i>is now part of Solar 3.0 partner <a href="http://www.solarsonomacounty.org/" target="_blank">Solar Sonoma County</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://solar30.org/archives/2670/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Study Finds $34M Benefit to Consumers for AZ Net Metering</title>
		<link>http://solar30.org/archives/2667</link>
		<comments>http://solar30.org/archives/2667#comments</comments>
		<pubDate>Wed, 15 May 2013 13:46:24 +0000</pubDate>
		<dc:creator>Coryne</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://solar30.org/?p=2667</guid>
		<description><![CDATA[A study commissioned by the Solar Energy Industries Association (SEIA) and authored by Tom Beach of Crossborder Energy finds that distributed solar generation and net energy metering will provide Arizona Public Service&#8217;s (APS) utility customers with $34 million in annual benefits. The study uses APS data, including the utility&#8217;s 2012 Integrated Resource Plan, to examine costs incurred and...]]></description>
				<content:encoded><![CDATA[<p>A <a href="http://www.seia.org/news/new-study-distributed-solar-energy-provides-34-million-benefits-arizona-ratepayers" target="_blank" rel="external">study</a> commissioned by the <a href="http://www.seia.org" target="_blank">Solar Energy Industries Association</a> (SEIA) and authored by Tom Beach of Crossborder Energy finds that distributed solar generation and net energy metering will provide Arizona Public Service&#8217;s (APS) utility customers with $34 million in annual benefits.</p>
<p><a href="http://www.seia.org/research-resources/benefits-costs-solar-distributed-generation-arizona-public-service" target="_blank">The study</a> uses APS data, including the utility&#8217;s <a href="http://www.aps.com/en/ourcompany/ratesregulationsresources/resourceplanning/Pages/resource-planning.aspx" target="_blank">2012 Integrated Resource Plan</a>, to examine costs incurred and benefits generated by distributed solar over the 20-year life of a solar system. Research concluded a $1.54 benefit to APS customers for every dollar of cost related to distributed system.</p>
<p>Arizona&#8217;s solar capacity of 1,097 megawatts ranks second in the United States in installed solar and first in solar per capita. SEIA estimates 9,800 Arizonans are employed in the solar industry.</p>
<p>The full study report is available on <a href="http://www.seia.org/research-resources/benefits-costs-solar-distributed-generation-arizona-public-service" target="_blank">SEIA&#8217;s website</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://solar30.org/archives/2667/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Community Solar Garden Approved in Breckenridge</title>
		<link>http://solar30.org/archives/2664</link>
		<comments>http://solar30.org/archives/2664#comments</comments>
		<pubDate>Wed, 15 May 2013 13:20:29 +0000</pubDate>
		<dc:creator>Coryne</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://solar30.org/?p=2664</guid>
		<description><![CDATA[The first of two 500-kilowatt community solar gardens planned in Breckenridge, Colo., received final approval from the town Planning Commission. The approval represents the final step in planning and opens the door for construction of the garden on the town-owned Stilson property. Solar gardens is a shared renewable energy program through which solar power can...]]></description>
				<content:encoded><![CDATA[<p>The first of two 500-kilowatt <a href="http://en.wikipedia.org/wiki/Community_solar_farm" target="_blank">community solar gardens</a> planned in Breckenridge, Colo., <a href="http://www.aspentimes.com/news/regional/6493941-113/solar-breckenridge-energy-town" target="_blank">received final approval</a> from the town Planning Commission. The approval represents the final step in planning and opens the door for construction of the garden on the town-owned Stilson property.</p>
<p>Solar gardens is a <a href="http://sharedrenewables.org/index.php" target="_blank">shared renewable energy program</a> through which solar power can be sold and sent to any individual or business in the community. Such programs provide an option through which residences and businesses can purchase solar power, even if they are unable or unwilling to install solar themselves.</p>
<p><span style="font-size: 13px; line-height: 19px;">The minimum power buy-in on the Breckenridge gardens is 1 kW, which carries a price tag of $3,700. A 1 kW purchase is expected to provide $260 in savings in the first year for residential subscribers, and possibly more for commercial subscribers. Local governments have also indicated plans to buy into the Breckenridge installations.</span></p>
<p><span style="font-size: 13px; line-height: 19px;">A second project on the north side of Breckenridge is expected to secure approvals in late May. Plans are for both gardens to be completed by August 2013. </span><span style="font-size: 13px; line-height: 19px;">The gardens are being developed through partnerships between the town and Boulder-based </span><a style="font-size: 13px; line-height: 19px;" href="http://www.easycleanenergy.com/" target="_blank">Clean Energy Collective</a><span style="font-size: 13px; line-height: 19px;">. </span></p>
]]></content:encoded>
			<wfw:commentRss>http://solar30.org/archives/2664/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IREC May 2013 Newsletter Highlights Interconnection, Net Metering</title>
		<link>http://solar30.org/archives/2661</link>
		<comments>http://solar30.org/archives/2661#comments</comments>
		<pubDate>Wed, 15 May 2013 12:14:10 +0000</pubDate>
		<dc:creator>Coryne</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://solar30.org/?p=2661</guid>
		<description><![CDATA[The May 2013 issue of the Interstate Renewable Energy Council&#8217;s (IREC&#8217;s) newsletter is now available online. Features stories in the May edition include: Note from the Editor - Interconnection: A Foundational Policy for Solar Market Expansion Maine seeking comments on interconnection Massachusetts reaches a solar milestone, but is looking to reconcile net metering and interconnection conflicts Delaware...]]></description>
				<content:encoded><![CDATA[<p>The <a href="http://www.irecusa.org/wp-content/uploads/2013/05/May-2013-Connecting-to-the-Grid.pdf" target="_blank">May 2013 issue</a> of the Interstate Renewable Energy Council&#8217;s (IREC&#8217;s) newsletter is now available online. Features stories in the May edition include:</p>
<ul>
<li><span style="font-size: 13px; line-height: 19px;"><b>Note from the Editor - </b>Interconnection: A Foundational Policy for Solar Market </span><span style="font-size: 13px; line-height: 19px;">Expansion</span></li>
<li><span style="font-size: 13px; line-height: 19px;">Maine seeking comments on interconnection</span></li>
<li><span style="font-size: 13px; line-height: 19px;">Massachusetts reaches a solar milestone, but is looking to reconcile net metering and interconnection conflicts</span></li>
<li><span style="font-size: 13px; line-height: 19px;">Delaware and Maryland electric co-operatives increase their solar footprints</span></li>
<li><span style="font-size: 13px; line-height: 19px;">Arizona </span></li>
<li><span style="font-size: 13px; line-height: 19px;">&#8230;and more</span></li>
</ul>
<p>The IREC monthly newsletter provides state- and regional-level updates on interconnection. <a href="http://visitor.constantcontact.com/manage/optin/ea?v=001peuSb9w_PdC99rZjYVKjkw%3D%3D" target="_blank">Sign up</a> to receive the newsletter via e-mail.</p>
]]></content:encoded>
			<wfw:commentRss>http://solar30.org/archives/2661/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vote Solar Hosts Webinars on Crowdfunding and its Project: Permit Tool</title>
		<link>http://solar30.org/archives/2658</link>
		<comments>http://solar30.org/archives/2658#comments</comments>
		<pubDate>Wed, 15 May 2013 12:06:53 +0000</pubDate>
		<dc:creator>Coryne</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://solar30.org/?p=2658</guid>
		<description><![CDATA[Vote Solar will host an upcoming webinar to highlight the organization&#8217;s new Project: Permit tool. Project: Permit – Cutting Red Tape for Solar Energy: Wednesday, June 5 at 10 AM PT Register here. Recordings from Vote Solar&#8217;s previous webinars on topics including Property-Assessed Clean Energy Financing, solar soft costs, storage and smart grid, and net metering are available on the...]]></description>
				<content:encoded><![CDATA[<p>Vote Solar will host an <a href="http://votesolar.org/resources/webinars/" target="_blank">upcoming webinar</a> to highlight the organization&#8217;s new <strong>Project: Permit </strong>tool.</p>
<p><strong>Project: Permit – Cutting Red Tape for Solar Energy: </strong>Wednesday, June 5 at 10 AM PT<br />
<a href="https://attendee.gotowebinar.com/register/971882867001861376">Register here.</a></p>
<p>Recordings from Vote Solar&#8217;s previous webinars on topics including Property-Assessed Clean Energy Financing, solar soft costs, storage and smart grid, and net metering are available on the <a href="http://votesolar.org/resources/webinars/" target="_blank">Vote Solar website</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://solar30.org/archives/2658/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IREC Webinar to Highlight U.S. Solar Market Trends</title>
		<link>http://solar30.org/archives/2640</link>
		<comments>http://solar30.org/archives/2640#comments</comments>
		<pubDate>Mon, 13 May 2013 14:38:48 +0000</pubDate>
		<dc:creator>Coryne</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://solar30.org/?p=2640</guid>
		<description><![CDATA[The Interstate Renewable Energy Council (IREC) will host a webinar on Tuesday, June 4, 2013, at 2:00 pm EST to discuss U.S. solar market and installation trends. Content for the event is drawn from IREC&#8217;s annual solar market report, U.S. Solar Market and Installation Trends.  The 2013 report, which will be released in late June, compiles...]]></description>
				<content:encoded><![CDATA[<p>The <a href="http://www.irecusa.org" target="_blank">Interstate Renewable Energy Council</a> (IREC) will host a <a href="https://www3.gotomeeting.com/register/805552750" target="_blank">webinar</a> on Tuesday, June 4, 2013, at 2:00 pm EST to discuss U.S. solar market and installation trends. Content for the event is drawn from IREC&#8217;s annual solar market report, <em>U.S. Solar Market and Installation Trends. </em></p>
<p><em></em>The 2013 report, which will be released in late June, compiles and analyzes public data on U.S. solar installations by technology, state, and market sector for 2012. According to IREC, 2012 saw more than a 75% increase in solar installations completed vs. 2011. Webinar presenter Larry Sherwood will review installation details, highlight growth trends by sector, and discuss state rankings for installations.</p>
<p>Previous year&#8217;s trends reports are available on <a href="http://www.irecusa.org/publications/" target="_blank">IREC&#8217;s website</a>.</p>
<p><span style="font-size: 13px; line-height: 19px;">The webinar is free, but <a href="https://www3.gotomeeting.com/register/805552750" target="_blank">registration is required</a>.</span></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://solar30.org/archives/2640/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
